<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>damTRENDS</title>
	<atom:link href="http://damtrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://damtrends.com</link>
	<description>The internet hotspot for digital asset professionals</description>
	<lastBuildDate>Tue, 02 Feb 2010 13:30:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tata Communications to Acquire BT Group&#8217;s Mosaic Business</title>
		<link>http://damtrends.com/2010/01/tata-communications-acquire-bt-groups-mosaic-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2010/01/tata-communications-acquire-bt-groups-mosaic-business/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:07:44 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[ECM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[Tata Communications]]></category>
		<category><![CDATA[Vinod Kumar]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1794</guid>
		<description><![CDATA[<p>Earlier today, Tata Communications, a division of the Indian mega-conglomerate Tata Group (2007-8 estimated revenues of $70.8 billion USD), announced it will acquire British Telecom spin-off BT Mosaic. BT&#8217;s Mosaic division provides cloud-based services for content creation and content management for digital media.</p>
<p>On the company website, Tata Communications lists the following benefits of this move [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2010/01/tata-communications-acquire-bt-groups-mosaic-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lotus Notes Link to Nuxeo ECM to be Released by metaLogic</title>
		<link>http://damtrends.com/2010/01/lotus-notes-link-nuxeo-ecm-released-metalogic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2010/01/lotus-notes-link-nuxeo-ecm-released-metalogic/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:37:19 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[ECM]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[Lotusphere]]></category>
		<category><![CDATA[Nuxeo]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1788</guid>
		<description><![CDATA[<p>One of the companies we&#8217;ve been following here at damTRENDS is Nuxeo, an open-source ECM developer based in Paris. Nuxeo is pretty blunt about their strategy: &#8220;to be a disruptive force and instigate change to today’s software industry inefficient practices.&#8221;</p>
<p>Let&#8217;s start off today with a brief press release about some new software that will integrate [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2010/01/lotus-notes-link-nuxeo-ecm-released-metalogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, Break Half Over, damTRENDS Coming Back Online Soon</title>
		<link>http://damtrends.com/2010/01/break-damtrends-coming-online/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2010/01/break-damtrends-coming-online/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:31:01 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1786</guid>
		<description><![CDATA[<p>Just checking in today with a few posts to test the system. After an extended winter break, damTRENDS will be picking up the buzz once again in February. The entire staff (heh) did some traveling around the southwestern US and left DAM, IT, CMS, and all those other goofy letters behind for a while.</p>
<p>We&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2010/01/break-damtrends-coming-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowledgeLake Announces New Version of Imaging for SharePoint Software</title>
		<link>http://damtrends.com/2009/12/knowledgelake-announces-version-imaging-sharepoint-software/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2009/12/knowledgelake-announces-version-imaging-sharepoint-software/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:36:07 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[ECM]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[KnowledgeLake]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1781</guid>
		<description><![CDATA[<p>Before we head out for an extended winter break, here&#8217;s a press release from KnowledgeLake&#8230;</p>
<p>ST. LOUIS, MO—December 21, 2009—KnowledgeLake, Inc., a leading provider of document imaging and capture technologies for Microsoft Office SharePoint Server Enterprise Content Management solutions, today announced a new version of KnowledgeLake Imaging for SharePoint.</p>
<p>KnowledgeLake Imaging for SharePoint is a platform based [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2009/12/knowledgelake-announces-version-imaging-sharepoint-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celum DAM Now in WoodWing&#8217;s Content Station</title>
		<link>http://damtrends.com/2009/12/celum-dam-woodwings-content-station/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2009/12/celum-dam-woodwings-content-station/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:47:23 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Celum]]></category>
		<category><![CDATA[Content Station]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[WoodWing Software]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1778</guid>
		<description><![CDATA[<p>Dutch developer WoodWing Software has added celum&#8217;s DAM capabilities to their multichannel publishing solution. Irina Guseva has a good writeup on this new partnership over at CMS Watch, with screen shots and all. The press release follows&#8230;</p>
<p>WoodWing Software and celum are teaming up to offer integrated solutions reaching from the management of digital assets to [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2009/12/celum-dam-woodwings-content-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfresco and RightScale Partner to Enhance Content Management in the Cloud</title>
		<link>http://damtrends.com/2009/12/alfresco-rightscale-partner-enhance-content-management-cloud/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2009/12/alfresco-rightscale-partner-enhance-content-management-cloud/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:37:07 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[ECM]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1773</guid>
		<description><![CDATA[<p>News from the cloud&#8230;</p>
<p>LONDON, UK and SANTA BARBARA, Calif.—December 16, 2009—Alfresco Software, Inc., the leader in open source enterprise content management (ECM) solutions, and RightScale, Inc., the leader in cloud computing management, today announced the availability of a joint solution that speeds deployment time and automates scaling of Alfresco software in the cloud. Utilizing RightScale’s [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2009/12/alfresco-rightscale-partner-enhance-content-management-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Watch Announces Content Technology Predictions for 2010</title>
		<link>http://damtrends.com/2009/12/cms-watch-announces-content-technology-predictions-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2009/12/cms-watch-announces-content-technology-predictions-2010/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:19:30 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1768</guid>
		<description><![CDATA[<p>CMS Watch provides consistently thorough coverage and analysis of the various content management sectors. I follow a number of their analyst/bloggers regularly and have featured a few of them here on damTRENDS.</p>
<p>They have just announced the following list of content technology predictions for 2010:</p>

Enterprise Content Management and Document Management will go separate ways
Faceted search will [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2009/12/cms-watch-announces-content-technology-predictions-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypeTrax for Cumulus 8 DAM Software Adds Fonts into CS4 Project Workflow</title>
		<link>http://damtrends.com/2009/12/typetrax-cumulus-8-dam-software-adds-fonts-cs4-project-workflow/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2009/12/typetrax-cumulus-8-dam-software-adds-fonts-cs4-project-workflow/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:55:56 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Canto]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[Insider Software]]></category>
		<category><![CDATA[TypeTrax]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1763</guid>
		<description><![CDATA[<p>Insider Software creates font management and workflow solutions for the Macintosh and Windows creative communities. Moksa is a technology consulting company focused on multimedia asset and workflow management. Here is some news from the two companies that is of special interest to users of Canto&#8217;s Cumulus 8.</p>
<p>December 14, 2009—Los Gatos, Calif—Insider Software and Moksa, Inc. [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2009/12/typetrax-cumulus-8-dam-software-adds-fonts-cs4-project-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasont Systems Unveils Version 12.2 of the Vasont Content Management System</title>
		<link>http://damtrends.com/2009/12/vasont-systems-unveils-version-122-vasont-content-management-system/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2009/12/vasont-systems-unveils-version-122-vasont-content-management-system/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:56:53 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[Vasont Systems]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1757</guid>
		<description><![CDATA[<p>Vasont Systems is a content management software provider that places particular emphasis on publishing needs. Their software enables the creation, management, and storage for reuse in multiple languages though multiple channels. The systems are widely used for technical documentation, reference materials, and product manuals. Vasont offers some interesting case studies that you can read on [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2009/12/vasont-systems-unveils-version-122-vasont-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPiServer Combines Content and Community with New E-Commerce Integration</title>
		<link>http://damtrends.com/2009/12/episerver-combines-content-community-ecommerce-integration/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://damtrends.com/2009/12/episerver-combines-content-community-ecommerce-integration/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:23:40 +0000</pubDate>
		<dc:creator>Joel Friedman</dc:creator>
				<category><![CDATA[WCM]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[EPiServer]]></category>
		<category><![CDATA[Lightmaker]]></category>
		<category><![CDATA[Mediachase]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://damtrends.com/?p=1751</guid>
		<description><![CDATA[<p>EPiServer, a development firm based in Sweden, has integrated an e-commerce platform with its web content management and community platforms. The press release follows, with links provided by damTRENDS for depth.</p>
<p>CHICAGO, IL—December 14, 2009—EPiServer, the world’s fastest growing provider of platforms that drive online engagement, today announced the addition of a complete, integrated e-commerce platform [...]]]></description>
		<wfw:commentRss>http://damtrends.com/2009/12/episerver-combines-content-community-ecommerce-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://damtrends.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=116141&rnd=1827261779" /></channel>
</rss>
